Home / 1 New Galaxy Exr 300 E-3/l-3 - 23.5/-25 Tires 235025 23.5 1 25
  • 1 New Galaxy Exr 300 E-3/l-3  - 23.5/-25 Tires 235025 23.5 1 25
  • 1 New Galaxy Exr 300 E-3/l-3  - 23.5/-25 Tires 235025 23.5 1 25
  • 1 New Galaxy Exr 300 E-3/l-3  - 23.5/-25 Tires 235025 23.5 1 25
  • 1 New Galaxy Exr 300 E-3/l-3  - 23.5/-25 Tires 235025 23.5 1 25
  • 1 New Galaxy Exr 300 E-3/l-3  - 23.5/-25 Tires 235025 23.5 1 25
  • 1 New Galaxy Exr 300 E-3/l-3  - 23.5/-25 Tires 235025 23.5 1 25
  • 1 New Galaxy Exr 300 E-3/l-3  - 23.5/-25 Tires 235025 23.5 1 25
  • 1 New Galaxy Exr 300 E-3/l-3  - 23.5/-25 Tires 235025 23.5 1 25

1 New Galaxy Exr 300 E-3/l-3 - 23.5/-25 Tires 235025 23.5 1 25

$70
Quantity
ADD TO CART
BUY IT NOW
  • Detail
    Condition
    New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ...
    Brand
    Galaxy
    Compatible Vehicle Type
    OTR
    Overall Diameter
    N/A
    Aspect Ratio
    1
    Manufacturer Part Number
    344478
    Tread Depth
    43.00
    Rim Diameter
    25
    Ply Rating
    L
    Sidewall
    BW
    Car Type
    OTR
    Speed Index
    A2
    Load Index
    191
    Model
    EXR 300 E-3/L-3
    Section Width
    23.5
    Quantity
    1
    Rebate Available
    No
    Run Flat
    No
    Size
    23525
    UTQG
    N/A
    Construction Type
    N/A
    Speed Rating Description
    speed rated up to 6mph
    Load Capacity
    N/A
    UPC
    Does Not Apply
  • Customer Reviews
    No comments