Home / 1 New Bfgoodrich Radial T/a - P245/60r14 Tires 2456014 245 60 14
  • 1 New Bfgoodrich Radial T/a  - P245/60r14 Tires 2456014 245 60 14
  • 1 New Bfgoodrich Radial T/a  - P245/60r14 Tires 2456014 245 60 14
  • 1 New Bfgoodrich Radial T/a  - P245/60r14 Tires 2456014 245 60 14
  • 1 New Bfgoodrich Radial T/a  - P245/60r14 Tires 2456014 245 60 14
  • 1 New Bfgoodrich Radial T/a  - P245/60r14 Tires 2456014 245 60 14
  • 1 New Bfgoodrich Radial T/a  - P245/60r14 Tires 2456014 245 60 14
  • 1 New Bfgoodrich Radial T/a  - P245/60r14 Tires 2456014 245 60 14
  • 1 New Bfgoodrich Radial T/a  - P245/60r14 Tires 2456014 245 60 14
  • 1 New Bfgoodrich Radial T/a  - P245/60r14 Tires 2456014 245 60 14
  • 1 New Bfgoodrich Radial T/a  - P245/60r14 Tires 2456014 245 60 14
  • 1 New Bfgoodrich Radial T/a  - P245/60r14 Tires 2456014 245 60 14
  • 1 New Bfgoodrich Radial T/a  - P245/60r14 Tires 2456014 245 60 14

1 New Bfgoodrich Radial T/a - P245/60r14 Tires 2456014 245 60 14

$70
Quantity
ADD TO CART
BUY IT NOW
  • Detail
    Condition
    New: A brand-new, unused tire that has never been mounted on a vehicle.
    Brand
    BFGoodrich
    Compatible Vehicle Type
    Passenger
    Overall Diameter
    26"
    Aspect Ratio
    60
    Manufacturer Part Number
    87449
    Tread Depth
    11.00
    Rim Diameter
    14
    Ply Rating
    SL
    Sidewall
    RWL
    Car Type
    Passenger
    Speed Index
    S
    Load Index
    98
    Tire Type
    All Season
    Model
    Radial T/A
    Section Width
    245
    Quantity
    1
    Rebate Available
    No
    Mileage Warranty
    0
    Run Flat
    No
    Size
    2456014
    UTQG
    400AB
    Performance
    All Season, Performance
    Construction Type
    Radial
    Speed Rating Description
    speed rated up to 112mph
    Load Capacity
    N/A
    UPC
    086699874498
  • Customer Reviews
    No comments